Iron: Event overall
Event Podium Winners
Red Bull Romaniacs hard enduro rallye 2010-2024 |
year | podium | nat. | competitor |
2024 | WINNER | GRC | Dhmhtrhs Margos |
second | AUT | Peter Wuth | |
third | GRC | Konstantinos Dimitriou | |
2023 | WINNER | GBR | Robert Adams |
second | BEL | Samuel Defoy | |
third | ROU | Paul Bulai | |
2022 | WINNER | ROU | Ovidiu Nistor |
second | GBR | Arron Flynn | |
third | GBR | Richard Copsey | |
2021 | WINNER | SVN | Tjaša Fifer |
second | CHE | Raffael Panzeri | |
third | EST | Timo Hermlin | |
2020 | WINNER | ROU | Mateescu Dan Stefan |
second | USA | Rich Mumford | |
third | FRA | Mourino Firmin | |
2019 | WINNER | DEU | Anna Schmölzl |
second | USA | Danny Melvin | |
third | MEX | Eduardo Martinez Lopez | |
2018 | WINNER | LTU | Mindaugas Simkevicius |
second | LTU | Antanas Lucinskas | |
third | AUT | Markus Oberndorfer | |
2017 | WINNER | ISR | Guy Nursella |
second | KOR | Namki Lee | |
third | GBR | Julian Rigby | |
2016 | WINNER | ESP | Óscar Hernández Paños |
second | CHE | Marcel Vogel | |
third | ESP | Fernando Hernández Paños | |
2015 | WINNER | ESP | Jaime Martinez Recasens |
second | DEU | Thomas Krawietz | |
third | ESP | Sergio Castello | |
2014 | WINNER | GBR | Andrew Mills |
second | AUT | Martin Steinlechner | |
third | AUT | Martin Capelli | |
Rookie class | |||
2013 | WINNER | EST | Priit Biene |
second | HRV | David Krajcar | |
third | FRA | Christophe Frendo |
Share on your