Gold: Offroad days
Gold class: Offroad days
Red Bull Romaniacs hard enduro rallye 2010-2024 | ||||||
OFFROAD DAY WINNERS - sort by Number of Offroad event days won | ||||||
Nat. | competitor | total | day4 | day3 | day2 | day 1 |
GBR | Graham Jarvis | 23 | 3 | 8 | 3 | 9 |
DEU | Manuel Lettenbichler | 13 | 5 | 2 | 3 | 3 |
GBR | Jonny Walker | 5 | 1 | 1 | 2 | 1 |
ZAF | Wade Young | 5 | 1 | 2 | 1 | 1 |
BGL | Teodor Kabakchiev | 4 | 2 | 2 | ||
NZL | Chris Birch | 3 | 1 | 3 | ||
DEU | Andreas Lettenbichler | 2 | 1 | 1 | ||
ESP | Alfredo Gomez | 1 | 1 | |||
GBR | Billy Bolt | 1 | 1 | |||
GBR | Paul Bolton | 1 | 1 | |||
ESP | Mario Roman | 1 | 1 |
Red Bull Romaniacs 2010-2024 | |||
OFFROAD DAY WINNERS | |||
year | podium | Nat. | competitor |
2024 | Overall | DEU | Manuel Lettenbichler |
day 4 | BGR | Teodor Kabakchiev | |
day 3 | DEU | Mario Roman | |
day 2 | BGR | Teodor Kabakchiev | |
day 1 | DEU | Manuel Lettenbichler | |
Prolog | GBR | Jonny Walker | |
2023 | Overall | DEU | Manuel Lettenbichler |
day 4 | BGR | Teodor Kabakchiev | |
day 3 | DEU | Manuel Lettenbichler | |
day 2 | BGR | Teodor Kabakchiev | |
day 1 | DEU | Manuel Lettenbichler | |
Prolog | GBR | Billy Bolt | |
2022 | Overall | GBR | Graham Jarvis |
day 4 | GBR | Manuel Lettenbichler | |
day 3 | GBR | Graham Jarvis | |
day 2 | DEU | Manuel Lettenbichler | |
day 1 | GBR | Graham Jarvis | |
Prolog | SPA | Alfredo Gomez | |
. | |||
2021 | Overall | DEU | Manuel Lettenbichler |
day 4 | GBR | Manuel Lettenbichler | |
day 3 | GBR | Wade Young | |
day 2 | DEU | Manuel Lettenbichler | |
day 1 | GBR | Graham Jarvis | |
TTQ | ZAF | Wade Young | |
2020 | Overall | DEU | Manuel Lettenbichler |
day 4 | GBR | Billy Bolt | |
day 3 | GBR | Graham Jarvis | |
day 2 | DEU | Manuel Lettenbichler | |
day 1 | GBR | Graham Jarvis | |
TTQ | ZAF | Wade Young | |
2019 | Overall | DEU | Manuel Lettenbichler |
day 4 | DEU | Manuel Lettenbichler | |
day 3 | DEU | Manuel Lettenbichler | |
day 2 | ESP | Alfredo Gomez | |
day 1 | GBR | Graham Jarvis | |
Prolog | POL | Taddy Blazusiak | |
2018 | Overall | ZAF | Wade Young |
day 4 | DEU | Manuel Lettenbichler | |
day 3 | ZAF | Wade Young | |
day 2 | ZAF | Wade Young | |
day 1 | DEU | Manuel Lettenbichler | |
Prolog | GBR | Billy Bolt | |
2017 | Overall | GBR | Graham Jarvis |
day 4 | DEU | Manuel Lettenbichler | |
day 3 | GBR | Graham Jarvis | |
day 2 | GBR | Graham Jarvis | |
day 1 | GBR | Graham Jarvis | |
Prolog | ESP | Alfredo Gomez | |
2016 | Overall | GBR | Graham Jarvis |
day 4 | ZAF | Wade Young | |
day 3 | GBR | Graham Jarvis | |
day 2 | GBR | Graham Jarvis | |
day 1 | ZAF | Wade Young | |
Prolog | ESP | Alfredo Gomez | |
2015 | Overall | GBR | Jonny Walker |
day 4 | GBR | Graham Jarvis | |
day 3 | DEU | Andreas Lettenbichler | |
day 2 | GBR | Jonny Walker | |
day 1 | GBR | Jonny Walker | |
Prolog | GBR | Jonny Walker | |
2014 | Overall | GBR | Jonny Walker |
day 4 | GBR | Paul Bolton | |
day 3 | GBR | Jonny Walker | |
day 2 | GBR | Graham Jarvis | |
day 1 | GBR | Jonny Walker | |
Prolog | GBR | Paul Bolton | |
2013 | Overall | GBR | Graham Jarvis |
day 4 | GBR | Graham Jarvis | |
day 3 | GBR | Graham Jarvis | |
day 2 | GBR | Jonny Walker | |
day 1 | GBR | Graham Jarvis | |
Prolog | GBR | Paul Bolton | |
2012 | Overall | GBR | Graham Jarvis |
day 4 | GBR | Jonny Walker | |
day 3 | GBR | Graham Jarvis | |
day 2 | NZL | Chris Birch | |
day 1 | GBR | Graham Jarvis | |
Prolog | GBR | Jonny Walker | |
2011 | Overall | GBR | Graham Jarvis |
day 4 | GBR | Graham Jarvis | |
day 3 | GBR | Graham Jarvis | |
day 2 | NZL | Chris Birch | |
day 1 | GBR | Graham Jarvis | |
Prolog | GBR | Graham Jarvis | |
2010 | Overall | NZL | Chris Birch |
day 4 | NZL | Chris Birch | |
day 3 | GBR | Graham Jarvis | |
day 2 | DEU | Andreas Lettenbichler | |
day 1 | GBR | Graham Jarvis | |
Prolog | NZL | Chris Birch |
Share on your