Gold: Event overall
Gold class event Wins
Red Bull Romaniacs hard enduro rallye 2004-2023 |
Sorted by 'Overall wins' then by podium ranking |
nat. | competitor | WIN(s) | second | third | Podiums |
GBR | Graham Jarvis | 7 | 4 | 1 | 12 |
DEU | Manuel Lettenbichler | 5 | 1 | 6 | |
FRA | Cyril Despres | 3 | 1 | 4 | |
GBR | Jonny Walker | 2 | 2 | 4 | |
NZL | Chris Birch | 1 | 2 | 2 | 5 |
DEU | Andreas Lettenbichler | 1 | 1 | 3 | 5 |
ZAF | Wade Young | 1 | 1 | 2 | 4 |
FRA | Michel Gau | 1 | 1 | ||
ESP | Alfredo Gomez | 3 | 2 | 5 | |
DEU | Gerhard Forster | 2 | 2 | ||
ESP | Mario Roman | 1 | 3 | 4 | |
BUL | Teodor Kabakchiev | 1 | 2 | 3 | |
CAN | Trystan Hart | 1 | 1 | ||
ITA | Giovani Sala | 1 | 1 | ||
ZAF | Riaan Van Niekerk | 1 | 1 | ||
POL | Bartoz Obluki | 1 | 1 | ||
GBR | Paul Bolton | 1 | 1 | ||
AND | Alex Antor | 1 | 1 | ||
ZAF | Darryl Curtis | 1 | 1 | ||
FIN | Karl Tiainen | 1 | 1 |
OVERALL event results | ||||
2024 | WINNER | DEU | Manuel Lettenbichler | |
second | BGR | Teodor Kabakchiev | ||
third | ESP | Mario Roman | ||
2023 | WINNER | DEU | Manuel Lettenbichler | |
second | CAN | Trystan Hart | ||
third | BGR | Teodor Kabakchiev | ||
2022 | WINNER | GBR | Graham Jarvis | |
second | BUL | Teodor Kabakchiev | ||
third | ESP | Mario Roman | ||
2021 | WINNER | DEU | Manuel Lettenbichler | |
second | ZAF | Wade Young | ||
third | ESP | Mario Roman | ||
2020 | WINNER | DEU | Manuel Lettenbichler | |
second | GBR | Graham Jarvis | ||
third | ESP | Alfredo Gomez Cantero | ||
2019 | WINNER | DEU | Manuel Lettenbichler | |
second | ESP | Alfredo Gomez Cantero | ||
third | GBR | Graham Jarvis | ||
2018 | WINNER | ZAF | Wade Young | |
second | DEU | Manuel Lettenbichler | ||
third | GBR | Jonathan Walker | ||
2017 | WINNER | GBR | Graham Jarvis | |
second | ESP | Mario Roman | ||
third | GBR | Paul Bolton | ||
2016 | WINNER | GBR | Graham Jarvis | |
second | ESP | Alfredo Gomez Cantero | ||
third | ZAF | Wade Young | ||
2015 | WINNER | GBR | Jonathan Walker | |
second | GBR | Graham Jarvis | ||
third | ESP | Alfredo Gomez Cantero | ||
2014 | WINNER | GBR | Jonny Walker | |
second | GBR | Graham Jarvis | ||
third | ZAF | Wade Young | ||
2013 | WINNER | GBR | Graham Jarvis | |
second | ESP | Alfredo Gomez | ||
third | DEU | Andreas Lettenbichler | ||
2012 | WINNER | GBR | Graham Jarvis | |
second | DEU | Andreas Lettenbichler | ||
third | GBR | Jonny Walker | ||
2011 | WINNER | GBR | Graham Jarvis | |
second | NZL | Chris Birch | ||
third | DEU | Andreas Lettenbichler | ||
2010 | WINNER | NZL | Chris Birch | |
second | GBR | Graham Jarvis | ||
third | DEU | Andreas Lettenbichler | ||
2009 | WINNER | DEU | Andreas Lettenbichler | |
second | NZL | Chris Birch | ||
third | FRA | Cyril Despres | ||
2008 | WINNER | GBR | Graham Jarvis | |
second | DEU | Gerhard Forster | ||
third | NZL | Chris Birch | ||
2007 | WINNER | FRA | Cyril Despres | |
second | DEU | Gerhard Forster | ||
third | NZL | Chris Birch | ||
2006 | WINNER | FRA | Michel Gau | |
second | ITA | Giovani Sala | ||
third | AND | Alex Antor | ||
2005 | WINNER | FRA | Cyril Despres | |
second | ZAF | Riaan Van Niekerk | ||
third | ZAF | Darryl Curtis | ||
2004 | WINNER | FRA | Cyril Despres | |
second | POL | Bartosz Oblucki | ||
third | FIN | Kari Tiainen |
Share on your